College Summary
Get 100% Admission Guaranteed
We are Smart Prepp admission. 100% Placement Guaranteed.
Get placed in top companies and give boost to your career.
Contact Us on (+91 7373161671) or
Visit us: (https://smartprepp.com/)
Name of Institute | University School of Information Communication and Technology (USICT) |
---|---|
Popular Name | USICT Delhi |
Institute Type | Public |
Location | New Delhi, NCR |
Year of Establishment | 1999 |
Affiliated with | GGSIPU, NEW DELHI |
Approved by | NCTE, NAAC |
Courses Offered | B.Tech, M.Tech, MCA |
Hostel Facilities | Yes |
Official Website | http://www.ipu.ac.in/usict/ |
Category | IPU Colleges In Delhi |
Affiliations, Recognition, and Achievement
Recognized by: AICTE New Delhi
Affiliated with: GGSIPU New Delhi
Accredited by: NAAC
Aid Status: Public
Get 100% Admission Guaranteed
We are Smart Prepp admission. 100% Placement Guaranteed.
Get placed in top companies and give boost to your career.
Contact Us on (+91 7373161671) or
Visit us: (https://smartprepp.com/)
Facilities
Canteens | Sports, Bank |
Medical Help | Student hostels |
Various departmental annexes | World-class classrooms with a video-conferencing facility. |
Cooperative mess and a sports complex | Societies/Clubs, Fests – Technical and Cultural |
Courses offered
Courses | Intake | Duration |
---|---|---|
B.Tech (Dual Degree) | - | - |
Information Technology | 60 | 4+2 Years |
Computer Science Engineering | 60 | 4+2 Years |
Electronics & Communication Engineering | 60 | 4+2 Years |
MCA | 60 | 3 Years |
M.Tech | - | - |
Information Technology | 25 | 2 Years | Computer Science Engineering | 18 | 2 Years |
Electronics & Communication Engineering | 18 | 2 Years |
Robotics & Automation | 18 | 2 Years |
M.Tech (Weekend) | - | - |
Computer Science Engineering Weekend | 60 | 3 Years |
Electronics & Communication Engineering Weekend | 60 | 3 Years |
Note: Subjected to Change.
Get 100% Admission Guaranteed
Get placed in top companies and give boost to your career.
Contact Us on (+91 7373161671) or
Visit us: (https://smartprepp.com/)
Admission Procedure
Particulars | Admission Process |
---|---|
B.Tech | >For Admission to B.Tech Courses, the Candidate will have to clear JEE Main. Admission to USICT Delhi is based on JEE Main Score Card. >Candidate must have passed an intermediate examination of U.P. Board or 10 + 2 level examination or its equivalent from any recognized Board / University and securing minimum 50% marks without grace in each compulsory subject as >Physics, Maths and one optional subject as Chemistry/ Biology/ Biotechnology/ Technical Vocational Subject >Candidate must have a valid rank in IPU CET Entrance Exam |
M.Tech | >Admission in M.Tech Courses, Candidates will have to clear their GATE. Admission to USICT Delhi is based on the GATE Scorecard. >B. E./B. Tech in Mechanical, Electrical, Electronics & Communication, Computer Science & Engineering, and Information Technology or equivalent with a minimum of 60% aggregate marks. |
MCA | >Candidates who have passed or appearing for a final year degree in any discipline (Science, Commerce, Arts, Engineering) with at least 50% marks in aggregate can apply. Those candidates must have mathematics as a subject in a 10+2 course or any year after graduation. |
Fee Structure
Courses | Fee(Total) |
---|---|
B.Tech./M.Tech. (Dual Degree) (ECE) | 3,18,000/- |
PhD. | N/A |
MCA (Software Engineering | 1,80,000/- |
B.Tech./M.Tech. (Dual Degree) (Information Technology) | 3,18,000/- |
M.Tech. (IT/CSE/ECE) | 1,06,000/- |
Note: Fees may be subject to change.
Cutoff
JEE Main 2021 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
---|---|---|
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
Get 100% Admission Guaranteed
Get placed in top companies and give boost to your career.
Contact Us on (+91 7373161671) or
Visit us: (https://smartprepp.com/)
Placement Details
University School of Information, Communication, and Technology has established a full-fledged training & placement cell that periodically liaises and interacts with the corporate world to explore the possibility of training and job placement for students. The placement cell organizes pre-recruitment training and discussion programs among the final year students and arranges the campus recruitment programs for the aspiring and deserving final year students. The training and Placement Cell of the College provides the following facilities at the college premises.
Ranking & Reputation
Name Of Institute | USICT Delhi |
---|---|
Reputation | Excellent |
Education | Good |
Faculty | Good |
Infrastructure | Excellent |
Contact Details
University School of Information, Communication, and Technology (USICT)
Guru Gobind Singh Indraprastha University
Can I get direct admission in USIT?
USIT, Delhi takes admission based on the JEE Mains marks, you have to appear in GGSIPU Counselling, in order to get admission in USIT.
Get 100% Admission Guaranteed
Get placed in top companies and give boost to your career.
Make your Dream come true with us
Get Direct Admission through Management Quota
(smartprepp.com) is a Leading Education consultancy that can provide admission Engineering, Medical, Management, LAW, MBA etc in India / Abroad through Management Quota and NRI Quota. We provide best career advancement opportunity through our great assistance.
Contact Us on (+91 7373161671) or Contact
(https://smartprepp.com/)